Nr. | Acronym | Full name of the partner institution | Country |
1 | DMI | DK | |
2 | AC UoL | FI | |
3 | ALM | PT | |
4 | CMCC |
| IT |
5 | CNRS | FR | |
6 | CTL |
| KR |
7 | DNV GL | NO | |
8 | DPPO | DK | |
9 | DTU | DK | |
10 | FI | DE | |
11 | GEOMAR | DE | |
12 | HAV | FO | |
13 | IAP-NZC |
| CN |
14 | IAP-RAS |
| RU |
15 | IASS | DE | |
16 | IC3 | Fundacio Institut Catala de Ciencies del Clima (participation terminated in 2017) | ES |
17 | IMEMO | RU | |
18 | KDM | DE | |
19 | MEOPAR | CA | |
20 | MERCATOR | FR | |
21 | MPI |
| DE |
22 | MRI | IS | |
23 | MSS | UK | |
24 | NCAR | US | |
25 | NERSC | NO | |
26 | NIOZ | NL | |
27 | NLeSC | NL | |
28 | NERC |
| UK |
29 | PFA | NL | |
30 | RUKA | FI | |
31 | SAMS | UK | |
32 | SRSL | UK | |
33 | UHAM | DE | |
34 | UIB | NO | |
35 | UNIRES | NO | |
36 | UoS | UK | |
37 | UoW | US | |
38 | UREAD | UK | |
39 | WHOI | US | |
40 | WOC | UK | |
41 | ISGlobal | ES | |
42 | CKIC | DK |
(*) not requesting EC funding but getting funded by their own countries:
- Partner 13 Institute of Atmospheric Physics of the Chinese Academy of Sciences (IAP-NZC) is funded by the Ministry of Science and Technology (MOST) in China.
- Partner 14 A.M. Obukhov Institute of Atmospheric Physics of Russian Academy of Sciences IAP-RAS) is funded by Russian Ministry for Education and Science.